| Analyst | Price Target | Date |
|---|---|---|
| SB1 Markets | 298 SEK | Dec -25 |
| Barclays | 255 SEK | Oct -25 |
| DNB Carnegie | 341 SEK | Oct -25 |
| SEB | 373 SEK | Oct -25 |
| Nordea | 290 SEK | Oct -25 |
| Carnegie | 370 SEK | Oct -24 |
| Exane BNP Paribas | 250 SEK | Oct -24 |
| UBS | 365 SEK | Sep -24 |
| SEB Equities | 380 SEK | Sep -24 |
| DNB Markets | 360 SEK | Sep -24 |
| Berenberg | 275 SEK | Jul -24 |
| Handelsbanken | 362 SEK | Jul -24 |
| DNB | 335 SEK | Jun -24 |
| ABG Sundal Collier | 330 SEK | May -24 |
| Nordea Markets | 285 SEK | Feb -24 |
| Handelsbanken Capital Markets | 260 SEK | Feb -24 |
| Jyske Bank | 255 SEK | Oct -23 |
| Danske Bank | 210 SEK | Jan -23 |
| Danske Bank Markets | 245 SEK | Sep -21 |
| Bank of America | 230 SEK | May -20 |
AAK, formerly AarhusKarlshamn, is a global Sweden-based company and producer of vegetable oils and fats. In 2021, AAK was named world’s second top specialty oil company by the Chinese food media FoodTalks.
The company’s products are used in a wide variety of applications in the food, confectionery, pharmaceutical, cosmetic, chemical and animal feed industries.
The company, formerly known as AarhusKarlshamn, was founded in 2005 through the merger of Karlshamns AB (founded 1918 in Karlshamn, Sweden) and Aarhus United A/S (founded 1871 in Aarhus, Denmark).
The company has been listed, as the current legal entity, on the Stockholm Stock Exchange since 2005 and had a total market cap of about 50,2 billion SEK, as of April 30, 2021. As of December 31, 2021, the group had a total turnover of 35,452 million SEK, an operating profit of 2,393 million SEK, and 4,013 employees globally.
Wikipedia