| Analyst | Price Target | Date | Upside |
|---|---|---|---|
| SEB | 33 SEK | Oct -25 | +21.32% |
| Pareto Securities | 33 SEK | Oct -25 | |
| DNB Carnegie | 42 SEK | Oct -25 | |
| SEB Equities | 50 SEK | Oct -24 | |
| Nordea Markets | 50 SEK | Sep -24 | |
| Handelsbanken Capital Markets | 62 SEK | Jul -24 | |
| Danske Bank Markets | 35 SEK | Jan -24 | |
| DNB Markets | 60 SEK | Jan -24 | |
| Carnegie | 57 SEK | Jan -24 | |
| DNB | 55 SEK | Jun -23 | |
| ABG Sundal Collier | 45 SEK | Dec -22 | |
| Handelsbanken | 130 SEK | Oct -21 | |
| Danske Bank | 140 SEK | Oct -21 |
Arjo was first listed on the Stockholm and London stock exchanges in 1993. At that time, Arjo had around 1,100 employees and a turnover of around SEK 1,300 million. In 1995, Arjo was acquired by the Getinge Group, which thereby expanded its product range to also include medical beds, patient lifts and bathing systems. Arjo thus formed the basis of Getinge’s business area Extended Care.
Arjo