| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 125 SEK | Apr 21 |
| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 125 SEK | Apr 21 |
| SEB | 85 SEK | Oct -25 |
| SEB Equities | 57 SEK | Oct -24 |
| Nordea Markets | 50 SEK | May -24 |
| Kepler Cheuvreux | 54 SEK | Apr -24 |
| ABG Sundal Collier | 42 SEK | Feb -24 |
| Nordea | 40 SEK | Jun -22 |
| Carnegie | 50 SEK | May -22 |
| Danske Bank | 42 SEK | Jul -21 |
Attendo is a listed Swedish company active in health and care and provides care and nursing services to the elderly and disabled. The company also conducts operations in Finland, Norway and Denmark, and the parent company Attendo AB aims to expand to other European countries.
Wikipedia