| Analyst | Price Target | Date |
|---|---|---|
| Handelsbanken | 1211.28 SEK | Apr 21 |
| Pareto Securities | 1250 SEK | Apr 20 |
| Analyst | Price Target | Date |
|---|---|---|
| Handelsbanken | 1211.28 SEK | Apr 21 |
| Pareto Securities | 1250 SEK | Apr 20 |
| JP Morgan | 1332.8 SEK | Nov -25 |
| Cowen | 1179.65 SEK | Mar -25 |
| Daiwa | 1209.96 SEK | Jan -25 |
| SEB Equities | 1135 SEK | Oct -24 |
| DNB Markets | 1570 SEK | May -24 |
| Kepler Cheuvreux | 1427.27 SEK | Mar -24 |
| Baptista Research | 1372.21 SEK | Mar -24 |
| Nordea Markets | 920 SEK | Jan -24 |
| Berenberg | 1224 SEK | Jan -24 |
| ABG Sundal Collier | 850 SEK | Mar -23 |
| Barclays | 1037.16 SEK | Feb -23 |
| Carnegie | 900 SEK | Jan -23 |
| Exane BNP Paribas | 1046.18 SEK | Jan -23 |
| Oddo | 830 SEK | Mar -22 |
| Credit Suisse | 975.69 SEK | Feb -22 |
| SEB | 1080 SEK | Jan -22 |
| Nordea | 880 SEK | Sep -21 |
| Morgan Stanley | 734.43 SEK | Sep -21 |
| Handelsbanken Capital Markets | 780.66 SEK | Sep -21 |
Autoliv Inc. is a Swedish-American automotive safety supplier with sales to all leading car manufacturers worldwide. Together with its joint ventures, Autoliv has over 68,000 employees in 27 countries, of whom 5700 are involved in research, development and engineering.
Wikipedia