| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 35 SEK | Oct -25 |
| SEB Equities | 32 SEK | Oct -24 |
| Carnegie | 22 SEK | May -24 |
| SEB | 18 SEK | Apr -24 |
| Danske Bank Markets | 18 SEK | Jul -23 |
| Kepler Cheuvreux | 20 SEK | Mar -23 |
| Danske Bank | 100 SEK | Apr -22 |
| Berenberg | 155 SEK | Jul -21 |
BHG Group is a Swedish listed e-commerce company, which sells primarily home furnishings, garden products and building materials. The group includes over 100 e-commerce sites as well as more than 70 stores and showrooms, including Bygghemma, Nordic Nest, Taloon, Trademax, Furniturebox and LampGallerian.
Wikipedia