| Analyst | Price Target | Date |
|---|---|---|
| SEB | 140 SEK | Feb -25 |
| Nordea Markets | 210 SEK | Jun -24 |
| Danske Bank Markets | 200 SEK | Feb -24 |
| Danske Bank | 200 SEK | Feb -24 |
| Berenberg | 160 SEK | Sep -23 |
| Handelsbanken Capital Markets | 260 SEK | May -23 |
| SEB Equities | 200 SEK | Jun -22 |
| Nordea | 200 SEK | Mar -22 |
| Handelsbanken | 180 SEK | Feb -22 |
Biotage is a Swedish company that deals with life sciences research with a focus on genetic analysis and drug chemistry. The head office is located in Uppsala and in 2021 the company has 486 employees. Among the products are devices for gene analysis and extraction.
Wikipedia