| Analyst | Price Target | Date |
|---|---|---|
| DNB Markets | 9 SEK | Jul -24 |
| Kepler Cheuvreux | 12 SEK | Mar -24 |
| HaHhaasdfndelsbanken Capital Markets | 17 SEK | Feb -24 |
| Nordea Markets | 25 SEK | Nov -23 |
| Handelsbanken Capital Markets | 17 SEK | Nov -23 |
| SEB | 15 SEK | Oct -23 |
| DNB | 19 SEK | Jul -23 |
| Carnegie | 25 SEK | Apr -23 |
| Nordea | 43 SEK | Feb -23 |
| SEB Equities | 75 SEK | May -22 |
| Handelsbanken | 96 SEK | Mar -22 |
Bonava is a housing development company in northern Europe, originally from the Swedish construction and property development company NCC AB.
Wikipedia