| Analyst | Price Target | Date |
|---|---|---|
| SEB | 220 SEK | Mar -25 |
| DNB | 270 SEK | Mar -25 |
| SEB Equities | 175 SEK | Jun -24 |
| Carnegie | 195 SEK | Jun -24 |
| Kepler Cheuvreux | 145 SEK | Dec -23 |
| Handelsbanken Capital Markets | 105 SEK | Sep -22 |
| Nordea Markets | 130 SEK | Mar -22 |
| Handelsbanken | 112 SEK | Mar -22 |
Clas Ohlson Aktiebolag is a Swedish retail company with headquarters in Insjön in Dalarna. The company was founded in 1918 by Clas Ohlson. Sales and service take place via more than 200 stores in Sweden, Norway, Finland, and the United Kingdom, as well as e-commerce, catalog, telephone and social media.
Wikipedia