| Analyst | Price Target | Date |
|---|---|---|
| Morgan Stanley | 60 SEK | Jan -25 |
| Jefferies | 80 SEK | Jan -25 |
| Kepler Cheuvreux | 63 SEK | Oct -24 |
| DNB | 82 SEK | Sep -24 |
| Carnegie | 80 SEK | Jul -24 |
| ABG Sundal Collier | 72 SEK | Jul -24 |
| Pareto Securities | 85 SEK | May -24 |
| SEB Equities | 87 SEK | Apr -24 |
| DNB Markets | 85 SEK | Apr -24 |
| Cantor Fitzgerald | 34 SEK | Jan -24 |
| Jefferies International | 70 SEK | Dec -23 |
| SEB | 49 SEK | Oct -23 |
Fortnox is a Swedish business system company that delivers a cloud-based business platform for financial administration. The company was founded in 2001 in Växjö by the entrepreneur Jan Älmeby and has since the beginning worked with developing web and cloud-based accounting services. From 2015 to 2017, the number of customers increased by 77%, and the company had 233,000 Swedish companies as customers in 2018, which corresponds to almost a quarter of all Swedish companies.
Wikipedia