| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 240 SEK | Oct -25 |
| SEB | 211 SEK | Oct -25 |
| Danske Bank | 170 SEK | Oct -24 |
| Nordea Markets | 180 SEK | Oct -24 |
| DNB | 190 SEK | Oct -24 |
| Kepler Cheuvreux | 187 SEK | Jul -24 |
| Handelsbanken | 180 SEK | Jul -24 |
| Danske Bank Markets | 160 SEK | Mar -24 |
| SEB Equities | 185 SEK | Jan -24 |
| DNB Markets | 150 SEK | Jan -24 |
| Capital Markets | 170 SEK | Jan -24 |
| Carnegie | 140 SEK | Oct -23 |
| ABG Sundal Collier | 195 SEK | Apr -21 |
NCC Aktiebolag is a Swedish multinational construction and real estate company. The main owner is Nordstjernan AB. NCC’s operations are conducted in the Nordic region. The Group office is located in Solna. Alf Göransson is Chairman of the Board of the NCC Group.
Wikipedia