| Analyst | Price Target | Date |
|---|---|---|
| UBS | 340 SEK | Apr 16 |
| Analyst | Price Target | Date |
|---|---|---|
| UBS | 340 SEK | Apr 16 |
| Barclays | 245 SEK | Jan 12 |
| Bank of America | 252 SEK | Nov -25 |
| JP Morgan | 258 SEK | Oct -25 |
| Pareto Securities | 308 SEK | Oct -25 |
| SEB | 289 SEK | Oct -25 |
| Exane BNP Paribas | 225 SEK | Feb -25 |
| Berenberg | 225 SEK | Oct -24 |
| DNB | 255 SEK | Oct -24 |
| Citigroup | 225 SEK | Oct -24 |
| SEB Equities | 252 SEK | Oct -24 |
| Morgan Stanley | 171 SEK | Jul -24 |
| Carnegie | 235 SEK | Jul -24 |
| Danske Bank Markets | 250 SEK | Jul -24 |
| ABG Sundal Collier | 185 SEK | Jan -24 |
| Citi Investment Research | 185 SEK | Dec -23 |
| Danske Bank | 210 SEK | Apr -23 |
| DNB Markets | 202 SEK | Apr -23 |
| Nordea Markets | 229 SEK | Feb -23 |
Nordnet is a digital bank for savings and investments located in Sweden, Norway, Denmark and Finland. The company was founded in 1996 as one of Sweden’s first internet brokers and has later expanded its operations to also include banking and pension services. Nordnet divides its business into three areas: savings and investments, pensions and loans.
Wikipedia