| Analyst | Price Target | Date |
|---|---|---|
| UBS | 228 SEK | Apr 21 |
| DNB Carnegie | 220 SEK | Oct -25 |
| Carnegie | 220 SEK | Jan -25 |
| Handelsbanken Capital Markets | 300 SEK | Oct -24 |
| DNB | 175 SEK | Apr -24 |
| Kepler Cheuvreux | 195 SEK | Feb -24 |
| ABG Sundal Collier | 145 SEK | Jan -24 |
| Morgan Stanley | 150 SEK | Mar -22 |
| SEB Equities | 165 SEK | Dec -21 |
| Handelsbanken | 190 SEK | Oct -21 |
Pandox owns and leases out hotel properties to leading hotel operators. Pandox owns a total of 157 hotels with a combined 35,500 rooms in 15 countries. Pandox has an integrated business model and is active throughout the value chain with the goal of offering the most attractive platform for hotel operations.
Pandox