| Analyst | Price Target | Date |
|---|---|---|
| Handelsbanken | 456 SEK | Dec -25 |
| Morgan Stanley | 460 SEK | Oct -25 |
| Barclays | 420 SEK | Oct -25 |
| SEB | 560 SEK | Oct -25 |
| Pareto Securities | 435 SEK | Mar -25 |
| Carnegie | 360 SEK | Mar -25 |
| BofA Securities | 240 SEK | Sep -24 |
| Kepler Cheuvreux | 245 SEK | Jul -24 |
| Citi Investment Research | 900 SEK | May -24 |
| SEB Equities | 980 SEK | Apr -24 |
| Citigroup | 828 SEK | Feb -24 |
| Danske Bank Markets | 735 SEK | Apr -23 |
| Goldman Sachs | 348 SEK | Jul -22 |
| Danske Bank | 520 SEK | Jul -22 |
| Nordea | 300 SEK | Jul -21 |
| Bank of America | 260 SEK | Apr -21 |
| Jefferies International | 280 SEK | Feb -21 |
Saab AB, formerly Svenska Aeroplan Aktiebolaget, is a Swedish industrial company and defense group that was originally founded as an aircraft manufacturer with headquarters in Linköping, but which today has a broader focus with headquarters in Stockholm.
Wikipedia