| Analyst | Price Target | Date |
|---|---|---|
| Arctic | 8 SEK | Jun -24 |
| Pareto Securities | 2.8 SEK | May -24 |
| ABG Sundal Collier | 4 SEK | Feb -24 |
| Nordea Markets | 3 SEK | Jan -24 |
| DNB Markets | 4.5 SEK | Jan -24 |
| Carnegie | 3.5 SEK | Jan -24 |
| DNB | 3.1 SEK | Nov -23 |
| Goldman Sachs | 1.8 SEK | Oct -23 |
| Kepler Cheuvreux | 4.4 SEK | Oct -23 |
| JP Morgan | 12.5 SEK | May -23 |
| Kempen | 11 SEK | Apr -23 |
| SEB Equities | 37 SEK | Apr -22 |
| SEB | 50 SEK | Feb -22 |
| Citigroup | 62.7 SEK | Oct -21 |
| Nordea | 47 SEK | Jul -21 |
Samhällsbyggnadsbolaget i Norden AB is a real estate group founded in 2016 by, among others, former Social Democratic politician Ilija Batljan. The company has bought public premises from municipalities that can rent them back.
Wikipedia