| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 103 SEK | Sep -25 |
| Kepler Cheuvreux | 98 SEK | Jun -24 |
| Jefferies International | 85 SEK | Mar -24 |
| Jefferies | 85 SEK | Jan -24 |
| DNB | 90 SEK | Dec -23 |
| DNB Markets | 70 SEK | Dec -22 |
| Handelsbanken | 103 SEK | Sep -21 |
| Nordea Markets | 353 SEK | Aug -21 |
| Nordea | 352 SEK | Jun -21 |
Systemair Aktiebolag is a manufacturer of ventilation equipment. The head office is located in Skinnskatteberg, where it was founded in 1974. The company was listed on the stock exchange in October 2007. Systemair’s first product was a fan with round connections that was installed directly in the duct system. This greatly simplified the installation.
Wikipedia