| Analyst | Price Target | Date |
|---|---|---|
| Pareto Securities | 103 SEK | Oct -25 |
| Analyst | Price Target | Date |
|---|---|---|
| Pareto Securities | 103 SEK | Oct -25 |
| DNB Carnegie | 110 SEK | Oct -25 |
| SEB | 122 SEK | Jan -25 |
| Carnegie | 120 SEK | Jan -25 |
| Barclays | 110 SEK | Oct -24 |
| Kepler Cheuvreux | 115 SEK | Jul -24 |
| DNB | 115 SEK | Jul -24 |
| SEB Equities | 100 SEK | Jun -24 |
| DNB Markets | 100 SEK | Apr -24 |
| ABG Sundal Collier | 105 SEK | Apr -24 |
| Handelsbanken Capital Markets | 120 SEK | Feb -24 |
| Danske Bank Markets | 78 SEK | Oct -23 |
| Kempen | 80 SEK | Apr -23 |
| Danske Bank | 95 SEK | Feb -23 |
| Nordea Markets | 230 SEK | Jan -22 |
Wihlborgs property portfolio consists of commerical properties in the Öresund region, located in Malmö, Helsingborg, Lund and Copenhagen. The property portfolio is constantly enhanced by acquisition, development and sale of properties.
Wihlborgs