| Analyst | Price Target | Date |
|---|---|---|
| Barclays | 378 SEK | Dec -25 |
| Deutsche Bank | 340 SEK | Nov -25 |
| Goldman Sachs | 356 SEK | Oct -25 |
| Citigroup | 410 SEK | Oct -25 |
| SEB | 350 SEK | Oct -25 |
| Pareto Securities | 400 SEK | Oct -25 |
| Morgan Stanley | 345 SEK | Sep -25 |
| Baptista Research | 337 SEK | Jun -25 |
| Jefferies | 375 SEK | May -25 |
| Oddo | 403 SEK | Jan -25 |
| DNB | 385 SEK | Oct -24 |
| Handelsbanken Capital Markets | 400 SEK | Oct -24 |
| Citi Investment Research | 290 SEK | Oct -24 |
| HSBC | 375 SEK | Sep -24 |
| Bernstein | 389 SEK | Sep -24 |
| Exane BNP Paribas | 335 SEK | Jul -24 |
| Carnegie | 325 SEK | Jul -24 |
| JP Morgan | 305 SEK | Jun -24 |
| DNB Markets | 350 SEK | May -24 |
| Danske Bank | 320 SEK | Mar -24 |
| Danske Bank Markets | 320 SEK | Jan -24 |
| UBS | 330 SEK | Dec -23 |
| Société Générale | 260 SEK | Oct -23 |
| Jefferies International | 265 SEK | Sep -23 |
| Credit Suisse | 320 SEK | Feb -23 |
| Berenberg | 250 SEK | Nov -22 |
| Morningstar | 300 SEK | Jan -22 |
| SEB Equities | 280 SEK | Jan -22 |
| Kepler Cheuvreux | 335 SEK | Jan -22 |
| Handelsbanken | 265 SEK | Oct -21 |
| Bank of America | 265 SEK | Oct -21 |
| Nordea Markets | 270 SEK | Jun -21 |
Assa Abloy AB is a Swedish conglomerate whose offerings include products and services related to locks, doors, gates, and entrance automation. Related products and services include controlling access and confirming identities with keys, cards, tags, mobile, and bio-metric identity verification systems.
Wikipedia