| Latest Upside | Latest Price Target | Latest Price |
|---|---|---|
| Telia | ||
| -27.49% | 34 SEK | 46.89 SEK |
| Deutsche Bank | Apr 21 | Apr 20 |
| Essity | ||
| -5.62% | 235 SEK | 249 SEK |
| Deutsche Bank | Jan 12 | Apr 20 |
| Sandvik | ||
| -22.77% | 308 SEK | 398.8 SEK |
| Deutsche Bank | Dec -25 | Apr 20 |
| SSAB | ||
| -27.92% | 60 SEK | 83.24 SEK |
| Deutsche Bank | Nov -25 | Apr 20 |
| Boliden | ||
| -11.39% | 490 SEK | 553 SEK |
| Deutsche Bank | Nov -25 | Apr 20 |
| H&M | ||
| -12.82% | 155 SEK | 177.8 SEK |
| Deutsche Bank | Nov -25 | Apr 20 |
| Assa Abloy | ||
| -8.92% | 340 SEK | 373.3 SEK |
| Deutsche Bank | Nov -25 | Apr 20 |
| Sobi | ||
| -11.48% | 370 SEK | 418 SEK |
| Deutsche Bank | Nov -25 | Apr 20 |
| Alfa Laval | ||
| -14.37% | 484 SEK | 565.2 SEK |
| Deutsche Bank | Oct -25 | Apr 20 |
| Hexagon | ||
| +12.52% | 115 SEK | 102.2 SEK |
| Deutsche Bank | Oct -25 | Apr 20 |
| Ericsson | ||
| -22.47% | 84 SEK | 108.35 SEK |
| Deutsche Bank | Oct -25 | Apr 20 |
| Astra Zeneca | ||
| -28.00% | 1334.22 SEK | 1853 SEK |
| Deutsche Bank | Oct -25 | Apr 20 |
| Volvo | ||
| -5.51% | 305 SEK | 322.8 SEK |
| Deutsche Bank | Sep -25 | Apr 20 |
| Truecaller | ||
| +351.83% | 53 SEK | 11.73 SEK |
| Deutsche Bank | Sep -25 | Apr 20 |
| EQT | ||
| -1.59% | 315 SEK | 320.1 SEK |
| Deutsche Bank | May -25 | Apr 20 |
| Volvo Cars | ||
| -5.90% | 22 SEK | 23.38 SEK |
| Deutsche Bank | Feb -25 | Apr 20 |
| SKF | ||
| -8.32% | 227 SEK | 247.6 SEK |
| Deutsche Bank | Feb -25 | Apr 20 |
| Atlas Copco | ||
| +4.63% | 174 SEK | 166.3 SEK |
| Deutsche Bank | Jan -25 | Apr 20 |
| Epiroc | ||
| -5.02% | 208 SEK | 219 SEK |
| Deutsche Bank | Oct -24 | Apr 20 |
| SEB | ||
| -11.80% | 161 SEK | 182.55 SEK |
| Deutsche Bank | Sep -24 | Apr 20 |
| Swedbank | ||
| -19.59% | 264 SEK | 328.3 SEK |
| Deutsche Bank | Sep -24 | Apr 20 |
| Handelsbanken | ||
| -17.77% | 109 SEK | 132.55 SEK |
| Deutsche Bank | Sep -24 | Apr 20 |
| Embracer | ||
| -61.92% | 24 SEK | 63.02 SEK |
| Deutsche Bank | Aug -24 | Apr 20 |
| Evolution | ||
| +68.18% | 1071 SEK | 636.8 SEK |
| Deutsche Bank | Jul -24 | Apr 20 |
| ABB | ||
| -39.13% | 528.85 SEK | 868.8 SEK |
| Deutsche Bank | Jun -24 | Apr 20 |
| Elekta | ||
| +22.48% | 70 SEK | 57.15 SEK |
| Deutsche Bank | Jun -24 | Apr 20 |
| Kinnevik | ||
| +91.88% | 104 SEK | 54.2 SEK |
| Deutsche Bank | Jun -24 | Apr 20 |
| Scandic Hotels | ||
| -43.52% | 54.5 SEK | 96.5 SEK |
| Deutsche Bank | May -24 | Apr 20 |
| Lundin Mining | ||
| -56.57% | 115 SEK | 264.8 SEK |
| Deutsche Bank | Apr -24 | Apr 20 |
| Bravida | ||
| -7.05% | 95 SEK | 102.2 SEK |
| Deutsche Bank | Feb -24 | Apr 20 |
| Tele2 | ||
| -44.07% | 105 SEK | 187.75 SEK |
| Deutsche Bank | Oct -23 | Apr 20 |
| Kindred | ||
| -9.37% | 117 SEK | 129.1 SEK |
| Deutsche Bank | Jul -23 | Nov 11 |
| Nordea | ||
| -9.72% | 154.19 SEK | 170.8 SEK |
| Deutsche Bank | Feb -23 | Apr 20 |
| Betsson | ||
| -17.98% | 83 SEK | 101.2 SEK |
| Deutsche Bank | Jan -23 | Apr 20 |
| Lundin Energy | ||
| +1647.84% | 384 SEK | 21.97 SEK |
| Deutsche Bank | Mar -22 | Aug 29 |
Deutsche Bank AG is a German multinational investment bank and financial services company headquartered in Frankfurt, Germany, and dual-listed on the Frankfurt Stock Exchange and the New York Stock Exchange. The bank’s network spans 58 countries with a large presence in Europe, the Americas, and Asia.
Wikipedia