| Analyst | Price Target | Date |
|---|---|---|
| JP Morgan | 39 SEK | Dec -25 |
| SEB | 34 SEK | Oct -25 |
| DNB Carnegie | 60 SEK | Oct -25 |
| Deutsche Bank | 53 SEK | Sep -25 |
| Carnegie | 95 SEK | Jan -25 |
| DNB | 50 SEK | Jun -24 |
| Cantor Fitzgerald | 46 SEK | May -24 |
| Numis Securities | 52 SEK | Feb -24 |
| Goldman Sachs | 55 SEK | Jul -23 |
| Citi Investment Research | 73 SEK | Nov -22 |
| SEB Equities | 100 SEK | Feb -22 |
| Citigroup | 117 SEK | Nov -21 |
Truecaller is a global directory inquiry service in the form of a mobile app. The app was created by the Swedish company True Software Scandinavia AB. Among the app’s functions is a continuously updated call filter that can be activated so that you avoid known fraudsters or telemarketers.
Wikipedia