| Analyst | Price Target | Date |
|---|---|---|
| Carnegie | 130 SEK | Feb -24 |
| ABG Sundal Collier | 125 SEK | Jan -24 |
| Pareto Securities | 115 SEK | Nov -23 |
| DNB | 145 SEK | Nov -23 |
| Jefferies | 120 SEK | Sep -23 |
| Morgan Stanley | 113 SEK | Jul -23 |
| Deutsche Bank | 117 SEK | Jul -23 |
| Berenberg | 120 SEK | Nov -22 |
| Jefferies International | 90 SEK | Sep -22 |
| Bank of America | 88 SEK | Aug -22 |
| Nordea | 183 SEK | Jul -21 |
| SEB | 185 SEK | Apr -21 |
| Kepler Cheuvreux | 185 SEK | Apr -21 |
| SEB Equities | 175 SEK | Apr -21 |
| Nordea Markets | 170 SEK | Mar -21 |
Kindred Group is a company listed on the Stockholm Stock Exchange with the short name KIND SDB. The company owns brands such as Unibet, Maria casino, iGame, Bingo.com and more and is headquartered in Gzira, Malta.
Wikipedia