| Analyst | Price Target | Date |
|---|---|---|
| SEB | 26 SEK | Apr 21 |
| Citigroup | 25 SEK | Jan 8 |
| HSBC | 28 SEK | Oct -25 |
| Bernstein | 29 SEK | Oct -25 |
| DNB Carnegie | 37 SEK | Oct -25 |
| Jefferies | 23 SEK | Mar -25 |
| Deutsche Bank | 22 SEK | Feb -25 |
| Goldman Sachs | 24 SEK | Jan -25 |
| Exane BNP Paribas | 21 SEK | Oct -24 |
| Kepler Cheuvreux | 25 SEK | Oct -24 |
| DNB | 25 SEK | Oct -24 |
| Carnegie | 33 SEK | Oct -24 |
| UBS | 24 SEK | Oct -24 |
| SEB Equities | 30 SEK | Sep -24 |
| DNB Markets | 37 SEK | Jun -24 |
| JP Morgan | 43 SEK | Feb -24 |
| Stifel | 33 SEK | Feb -24 |
| Handelsbanken Capital Markets | 42 SEK | Jan -24 |
| Nordea | 85 SEK | Feb -22 |
| Nordea Markets | 87 SEK | Jan -22 |
Volvo Cars Aktiebolag or Volvo Car Group is a Swedish car manufacturer and also Sweden’s largest company in terms of sales. The majority owners in the company are Chinese Zhejiang Geely Holding Group, and the minority owners are Swedish Första AP-fonden, AMF and Folksam.
Wikipedia