| Analyst | Price Target | Date |
|---|---|---|
| Deutsche Bank | 34 SEK | Apr 21 |
| JP Morgan | 46 SEK | Dec -25 |
| DNB Carnegie | 41 SEK | Oct -25 |
| Barclays | 32 SEK | Nov -24 |
| HSBC | 31 SEK | Oct -24 |
| SEB Equities | 34 SEK | Oct -24 |
| SEB | 34 SEK | Oct -24 |
| Citigroup | 32 SEK | Oct -24 |
| Morgan Stanley | 34 SEK | Oct -24 |
| Handelsbanken Capital Markets | 39 SEK | Sep -24 |
| Berenberg | 29 SEK | Sep -24 |
| Danske Bank Markets | 37 SEK | Sep -24 |
| Exane BNP Paribas | 40 SEK | Sep -24 |
| DNB | 38 SEK | Sep -24 |
| Goldman Sachs | 40 SEK | Sep -24 |
| Kepler Cheuvreux | 32 SEK | Jul -24 |
| Pareto Securities | 30 SEK | Jun -24 |
| Morningstar | 29 SEK | Feb -24 |
| Inderes | 26 SEK | Oct -23 |
| Carnegie | 25 SEK | Oct -23 |
| ABG Sundal Collier | 25 SEK | Oct -23 |
| OP Corporate Bank | 28 SEK | Jul -23 |
| Citi Investment Research | 26 SEK | May -23 |
| Bernstein | 22 SEK | Feb -23 |
| Nordea Markets | 31 SEK | Oct -22 |
| UBS | 45 SEK | Jul -22 |
| Credit Suisse | 30 SEK | Jul -22 |
| Jefferies | 33.1 SEK | Jan -22 |
| Société Générale | 32 SEK | Oct -21 |
| New Street Research | 36 SEK | Jul -21 |
| Nordea | 46 SEK | Jul -21 |
| Handelsbanken | 42 SEK | Apr -21 |
Telia Sverige AB, is Sweden’s largest telecom operator, both in terms of sales and number of customers. The company sells connections in fixed telephony, data communication, Internet, digital television, IP telephony and mobile telephony to individuals, companies and organizations. Telia Sweden is part of the Telia Company Group.
Wikipedia