| Analyst | Price Target | Date |
|---|---|---|
| SEB | 174 SEK | Apr 23 |
| Morgan Stanley | 165 SEK | Apr 23 |
| DNB Carnegie | 182 SEK | Apr 23 |
| Analyst | Price Target | Date |
|---|---|---|
| SEB | 174 SEK | Apr 23 |
| Morgan Stanley | 165 SEK | Apr 23 |
| DNB Carnegie | 182 SEK | Apr 23 |
Tele2 AB is a telecom operator included in the Kinnevik sphere that delivers, among other things, mobile telephony, TV and broadband, with operations in 7 countries. The company was founded in 1993 by Jan Stenbeck and is headquartered in Kista, Stockholm. Tele2 AB owns a number of different companies, of which Tele2 Sverige AB is one.
Wikipedia