| Analyst | Price Target | Date |
|---|---|---|
| Barclays | 172 SEK | Nov -25 |
| Exane BNP Paribas | 188 SEK | Oct -25 |
| Morgan Stanley | 155 SEK | Oct -25 |
| JP Morgan | 182 SEK | Oct -25 |
| Handelsbanken | 135 SEK | Jul -25 |
| Goldman Sachs | 133 SEK | Oct -24 |
| SEB | 124 SEK | Oct -24 |
| Pareto Securities | 115 SEK | Oct -24 |
| DNB Markets | 120 SEK | Oct -24 |
| Danske Bank | 115 SEK | Oct -24 |
| SEB Equities | 127 SEK | Oct -24 |
| Citi Investment Research | 130 SEK | Sep -24 |
| DNB | 120 SEK | Sep -24 |
| UBS | 104 SEK | Jul -24 |
| Kepler Cheuvreux | 117 SEK | Jul -24 |
| Berenberg | 93 SEK | Jul -24 |
| Redburn | 108.5 SEK | Jul -24 |
| HSBC | 95 SEK | Jun -24 |
| Handelsbanken Capital Markets | 135 SEK | Apr -24 |
| Carnegie | 116 SEK | Apr -24 |
| New Street Research | 113 SEK | Jan -24 |
| Deutsche Bank | 105 SEK | Oct -23 |
| ABG Sundal Collier | 100 SEK | Oct -23 |
| Citigroup | 102 SEK | Jul -23 |
| Credit Suisse | 104 SEK | Apr -23 |
| Morningstar | 100 SEK | Feb -23 |
| Jefferies | 104 SEK | Mar -22 |
| Société Générale | 149 SEK | Oct -21 |
Tele2 AB is a telecom operator included in the Kinnevik sphere that delivers, among other things, mobile telephony, TV and broadband, with operations in 7 countries. The company was founded in 1993 by Jan Stenbeck and is headquartered in Kista, Stockholm. Tele2 AB owns a number of different companies, of which Tele2 Sverige AB is one.
Wikipedia