| Analyst | Price Target | Date |
|---|---|---|
| Goldman Sachs | 109 SEK | Dec -25 |
| JP Morgan | 110 SEK | Jun -25 |
| Pareto Securities | 115 SEK | May -25 |
| Morgan Stanley | 110 SEK | May -25 |
| Carnegie | 110 SEK | May -25 |
| SEB | 147 SEK | Feb -25 |
| Arctic | 130 SEK | Feb -25 |
| Jefferies | 105 SEK | Jan -25 |
| Kepler Cheuvreux | 171 SEK | Oct -24 |
| Handelsbanken | 192 SEK | Oct -24 |
| Barclays | 115 SEK | Oct -24 |
| DNB Markets | 155 SEK | Aug -24 |
| DNB | 145 SEK | Jul -24 |
| ABG Sundal Collier | 140 SEK | Jul -24 |
| Nordea Markets | 145 SEK | Apr -24 |
| Danske Bank Markets | 140 SEK | Jul -23 |
| Handelsbanken Capital Markets | 200 SEK | Feb -23 |
| Danske Bank | 140 SEK | Oct -22 |
| Kempen | 250 SEK | Sep -21 |
| Nordea | 260 SEK | Jul -21 |
Castellum Aktiebolag is one of the largest listed real estate companies in Sweden. The value of the properties amounts to SEK 89.2 billion and consists mainly of premises for offices, warehouses / logistics and community properties with a lettable area of 4.2 million sq.m. Castellum operates through a decentralized organization with a strong local presence in about 20 cities in Sweden as well as in Copenhagen and Helsinki.
Wikipedia