| Analyst | Price Target | Date |
|---|---|---|
| Pareto Securities | 575 SEK | Oct -25 |
| Jefferies | 405 SEK | Feb -25 |
| SEB | 633 SEK | Jan -25 |
| Carnegie | 550 SEK | Jan -25 |
| Barclays | 630 SEK | Oct -24 |
| Handelsbanken Capital Markets | 815 SEK | Sep -24 |
| DNB Markets | 575 SEK | Jul -24 |
| SEB Equities | 622 SEK | Jun -24 |
| Kepler Cheuvreux | 560 SEK | Apr -24 |
| ABG Sundal Collier | 510 SEK | Jan -24 |
| DNB | 510 SEK | Jan -24 |
| Kempen | 420 SEK | Apr -23 |
| JP Morgan | 400 SEK | Sep -22 |
| Handelsbanken | 600 SEK | Jan -22 |
Catena AB is a listed real estate company that through cooperation and in a sustainable way develops, owns and manages efficient logistics facilities. Catena operates in five regions, Gothenburg, Helsingborg, Jönköping, Malmö and Stockholm.
Wikipedia