| Analyst | Price Target | Date |
|---|---|---|
| SB1 Markets | 104 SEK | Nov -25 |
| ABG Sundal Collier | 102 SEK | Oct -25 |
| SEB | 110 SEK | Jan -25 |
| Berenberg | 118 SEK | Oct -24 |
| Kepler Cheuvreux | 107 SEK | Oct -24 |
| DNB | 114 SEK | Oct -24 |
| SEB Equities | 112 SEK | Oct -24 |
| Carnegie | 110 SEK | Oct -24 |
| Danske Bank | 120 SEK | Jul -24 |
| Danske Bank Markets | 147 SEK | Jan -24 |
| DNB Markets | 125 SEK | Oct -23 |
| Nordea | 140 SEK | Mar -23 |
Hexpol AB is an industrial group listed on the Stockholm Stock Exchange’s Large Cap list. It was formed in 2008 as a spin-off of Hexagon Polymers, a division within Hexagon AB. The Group is divided into two divisions Hexpol Compounding and Hexpol Engineered Products.
Wikipedia