| Analyst | Price Target | Date |
|---|---|---|
| Barclays | 310 SEK | Jan 12 |
| Exane BNP Paribas | 300 SEK | Oct -25 |
| JP Morgan | 344 SEK | Oct -25 |
| Jefferies | 428 SEK | Feb -25 |
| Citigroup | 446 SEK | Feb -25 |
| Carnegie | 440 SEK | Feb -25 |
| SEB Equities | 414 SEK | Aug -24 |
| Jefferies International | 410 SEK | Aug -24 |
| DNB Markets | 455 SEK | Aug -24 |
| DNB | 430 SEK | Jul -24 |
| ABG Sundal Collier | 470 SEK | Apr -24 |
| Handelsbanken Capital Markets | 580 SEK | Feb -24 |
| Danske Bank Markets | 450 SEK | Feb -24 |
| SEB | 426 SEK | Oct -23 |
| Kepler Cheuvreux | 460 SEK | Oct -23 |
| Credit Suisse | 420 SEK | Oct -22 |
| Danske Bank | 500 SEK | Aug -22 |
| Nordea Markets | 480 SEK | Aug -22 |
| Handelsbanken | 500 SEK | Sep -21 |
Holmen Aktiebolag is a Swedish forest industry group. The group consists of five business areas with different focus: paper, cardboard, sawn wood products, forestry, energy. The head office is located at Strandvägen 1 in Stockholm. The Group has six production facilities in Sweden and one in the United Kingdom.
Wikipedia