| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 185 SEK | Apr 16 |
| Analyst | Price Target | Date |
|---|---|---|
| DNB Carnegie | 185 SEK | Apr 16 |
| Exane BNP Paribas | 175 SEK | Jan 6 |
| SB1 Markets | 170 SEK | Nov -25 |
| Pareto Securities | 166 SEK | Oct -25 |
| Jefferies | 110 SEK | Mar -25 |
| SEB Equities | 155 SEK | Oct -24 |
| Kepler Cheuvreux | 155 SEK | Sep -24 |
| Nordea | 153 SEK | Sep -24 |
| SEB | 120 SEK | Sep -24 |
| RBC | 90 SEK | Aug -24 |
| Morgan Stanley | 83 SEK | Aug -24 |
| Citigroup | 120 SEK | Aug -24 |
| DNB | 160 SEK | Jul -24 |
| Goldman Sachs | 103 SEK | May -24 |
| Carnegie | 140 SEK | Feb -24 |
| Nordea Markets | 130 SEK | Jan -24 |
| JP Morgan | 85 SEK | Dec -22 |
| UBS | 100 SEK | Aug -22 |
| Bank of America | 105 SEK | Aug -22 |
| Jyske Bank | 140 SEK | Jul -22 |
| HSBC | 149 SEK | Jan -22 |
| Credit Suisse | 150 SEK | Jan -22 |
| Morningstar | 161 SEK | Sep -21 |
Securitas AB is a multinational group based in Stockholm with a focus on security services, alarm monitoring, consulting services and security investigations. The Group has 374,000 employees in 56 countries in North America, Europe, South America, Asia and Africa.
Wikipedia