| Analyst | Price Target | Date |
|---|---|---|
| Berenberg | 115.04 SEK | Sep -25 |
| Barclays | 159.25 SEK | Oct -24 |
| Nordea Markets | 166.3 SEK | Oct -24 |
| JP Morgan | 160.74 SEK | Aug -24 |
| Citigroup | 170.39 SEK | Jul -24 |
| Morgan Stanley | 173.78 SEK | Jun -24 |
| Jefferies | 168.16 SEK | Apr -24 |
| ABG Sundal Collier | 167.21 SEK | Apr -24 |
| Danske Bank Markets | 134.79 SEK | Feb -24 |
| DNB | 156.2 SEK | Dec -23 |
| Pareto Securities | 128.78 SEK | Oct -23 |
| Exane BNP Paribas | 115.23 SEK | Sep -23 |
| Carnegie | 190.1 SEK | May -23 |
| Handelsbanken Capital Markets | 232.3 SEK | Oct -22 |
| DNB Markets | 208.5 SEK | Jan -22 |
| SEB Equities | 207.02 SEK | Jan -22 |
| Danske Bank | 152.9 SEK | Sep -21 |
| Kepler Cheuvreux | 212.67 SEK | Apr -21 |
Stora Enso Oyj is a Finnish and Swedish forest industry group with operations in five continents. The company works mainly in the areas of packaging, biomass products, wood products and paper. The head office is located in Helsinki, Finland. In 2020, sales amounted to EUR 8.5 billion.
Wikipedia