| Analyshus | Riktkurs | Datum |
|---|---|---|
| Barclays | 378 SEK | dec -25 |
| Deutsche Bank | 340 SEK | nov -25 |
| Goldman Sachs | 356 SEK | okt -25 |
| Citigroup | 410 SEK | okt -25 |
| SEB | 350 SEK | okt -25 |
| Pareto Securities | 400 SEK | okt -25 |
| Morgan Stanley | 345 SEK | sep -25 |
| Baptista Research | 337 SEK | jun -25 |
| Jefferies | 375 SEK | maj -25 |
| Oddo | 403 SEK | jan -25 |
| DNB | 385 SEK | okt -24 |
| Handelsbanken Capital Markets | 400 SEK | okt -24 |
| Citi Investment Research | 290 SEK | okt -24 |
| HSBC | 375 SEK | sep -24 |
| Bernstein | 389 SEK | sep -24 |
| Exane BNP Paribas | 335 SEK | jul -24 |
| Carnegie | 325 SEK | jul -24 |
| JP Morgan | 305 SEK | jun -24 |
| DNB Markets | 350 SEK | maj -24 |
| Danske Bank | 320 SEK | mar -24 |
| Danske Bank Markets | 320 SEK | jan -24 |
| UBS | 330 SEK | dec -23 |
| Société Générale | 260 SEK | okt -23 |
| Jefferies International | 265 SEK | sep -23 |
| Credit Suisse | 320 SEK | feb -23 |
| Berenberg | 250 SEK | nov -22 |
| Morningstar | 300 SEK | jan -22 |
| SEB Equities | 280 SEK | jan -22 |
| Kepler Cheuvreux | 335 SEK | jan -22 |
| Handelsbanken | 265 SEK | okt -21 |
| Bank of America | 265 SEK | okt -21 |
| Nordea Markets | 270 SEK | jun -21 |
Assa Abloy AB är en multinationell koncern inom lås-, säkerhet och dörrlösningar, skattande i Luxemburg, Sverige, England, USA, Mexiko, Kina, och ytterligare cirka 60 länder.
Wikipedia