| Latest Upside | Latest Price Target | Latest Price |
|---|---|---|
| New Wave | ||
| +12.97% | 115 SEK | 101.8 SEK |
| ABG Sundal Collier | Dec -25 | Apr 20 |
| Academedia | ||
| +20.89% | 125 SEK | 103.4 SEK |
| ABG Sundal Collier | Nov -25 | Apr 20 |
| Hexpol | ||
| +27.66% | 102 SEK | 79.9 SEK |
| ABG Sundal Collier | Oct -25 | Apr 20 |
| Hexagon | ||
| +7.63% | 110 SEK | 102.2 SEK |
| ABG Sundal Collier | Aug -25 | Apr 20 |
| Cint | ||
| +169.36% | 12 SEK | 4.455 SEK |
| ABG Sundal Collier | Oct -24 | Apr 20 |
| ABB | ||
| -30.94% | 600 SEK | 868.8 SEK |
| ABG Sundal Collier | Oct -24 | Apr 20 |
| Thule | ||
| +19.54% | 290 SEK | 242.6 SEK |
| ABG Sundal Collier | Sep -24 | Apr 20 |
| Dometic | ||
| +178.14% | 85 SEK | 30.56 SEK |
| ABG Sundal Collier | Sep -24 | Apr 20 |
| Sectra | ||
| +13.21% | 300 SEK | 265 SEK |
| ABG Sundal Collier | Sep -24 | Apr 20 |
| HMS Networks | ||
| +2.04% | 500 SEK | 490 SEK |
| ABG Sundal Collier | Aug -24 | Apr 20 |
| Nibe | ||
| +17.59% | 50 SEK | 42.52 SEK |
| ABG Sundal Collier | Aug -24 | Apr 20 |
| Atlas Copco | ||
| +23.27% | 205 SEK | 166.3 SEK |
| ABG Sundal Collier | Aug -24 | Apr 20 |
| Enea | ||
| +39.97% | 90 SEK | 64.3 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Swedbank | ||
| -25.37% | 245 SEK | 328.3 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Balder | ||
| +56.71% | 95 SEK | 60.62 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| TF Bank | ||
| +42.26% | 270 SEK | 189.8 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Nordea | ||
| -7.49% | 158 SEK | 170.8 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Munters | ||
| +12.79% | 220 SEK | 195.05 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Electrolux | ||
| +53.57% | 95 SEK | 61.86 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Sdiptech | ||
| +66.11% | 400 SEK | 240.8 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Addtech | ||
| -11.17% | 310 SEK | 349 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Indutrade | ||
| +22.34% | 310 SEK | 253.4 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Lifco | ||
| -3.85% | 310 SEK | 322.4 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Lagercrantz | ||
| -17.36% | 200 SEK | 242 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Instalco | ||
| +24.54% | 47 SEK | 37.74 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Castellum | ||
| +11.73% | 140 SEK | 125.3 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Nyfosa | ||
| +70.82% | 120 SEK | 70.25 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Fortnox | ||
| -19.46% | 72 SEK | 89.4 SEK |
| ABG Sundal Collier | Jul -24 | Jul 24 |
| Humana | ||
| -14.26% | 40 SEK | 46.65 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| Afry | ||
| +63.13% | 215 SEK | 131.8 SEK |
| ABG Sundal Collier | Jul -24 | Apr 20 |
| MTG | ||
| -2.87% | 98 SEK | 100.9 SEK |
| ABG Sundal Collier | Jun -24 | Apr 20 |
| Elekta | ||
| +109.97% | 120 SEK | 57.15 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| Mips | ||
| +101.17% | 550 SEK | 273.4 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| Gränges | ||
| -14.48% | 140 SEK | 163.7 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| Handelsbanken | ||
| -21.54% | 104 SEK | 132.55 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| AAK | ||
| +34.15% | 330 SEK | 246 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| Revolutionrace | ||
| +10.29% | 75 SEK | 68 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| Hemnet | ||
| +193.88% | 360 SEK | 122.5 SEK |
| ABG Sundal Collier | May -24 | Apr 20 |
| Boliden | ||
| -29.48% | 390 SEK | 553 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Getinge | ||
| +12.00% | 225 SEK | 200.9 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Sandvik | ||
| -38.57% | 245 SEK | 398.8 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Paradox | ||
| +58.97% | 210 SEK | 132.1 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Embracer | ||
| -52.40% | 30 SEK | 63.02 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Beijer Ref | ||
| +12.70% | 165 SEK | 146.4 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Alleima | ||
| -3.24% | 85 SEK | 87.85 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Addnode | ||
| +72.41% | 130 SEK | 75.4 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Epiroc | ||
| -4.11% | 210 SEK | 219 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Holmen | ||
| +40.30% | 470 SEK | 335 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Nordic Paper | ||
| +30.25% | 62 SEK | 47.6 SEK |
| ABG Sundal Collier | Apr -24 | Sep 23 |
| SCA | ||
| +58.87% | 175 SEK | 110.15 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Stora Enso | ||
| +48.37% | 167.21 SEK | 112.7 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Wihlborgs | ||
| +16.41% | 105 SEK | 90.2 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Bonesupport | ||
| +17.60% | 310 SEK | 263.6 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| Intrum | ||
| -56.04% | 20 SEK | 45.5 SEK |
| ABG Sundal Collier | Apr -24 | Apr 20 |
| SKF | ||
| -1.05% | 245 SEK | 247.6 SEK |
| ABG Sundal Collier | Mar -24 | Apr 20 |
| Volvo | ||
| +11.52% | 360 SEK | 322.8 SEK |
| ABG Sundal Collier | Mar -24 | Apr 20 |
| SBB | ||
| +11.58% | 4 SEK | 3.585 SEK |
| ABG Sundal Collier | Feb -24 | Apr 20 |
| Viaplay Group | ||
| -60.94% | 0.5 SEK | 1.28 SEK |
| ABG Sundal Collier | Feb -24 | Apr 20 |
| Peab | ||
| -28.39% | 70 SEK | 97.75 SEK |
| ABG Sundal Collier | Feb -24 | Apr 20 |
| Attendo | ||
| -60.75% | 42 SEK | 107 SEK |
| ABG Sundal Collier | Feb -24 | Apr 20 |
| Sweco | ||
| -26.67% | 110 SEK | 150 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Dustin | ||
| +809.09% | 15 SEK | 1.65 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Kindred | ||
| -3.18% | 125 SEK | 129.1 SEK |
| ABG Sundal Collier | Jan -24 | Nov 11 |
| Cibus | ||
| -26.21% | 115 SEK | 155.85 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| EQT | ||
| -23.46% | 245 SEK | 320.1 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Fabege | ||
| +13.35% | 90 SEK | 79.4 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Catena | ||
| +8.46% | 510 SEK | 470.2 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Pandox | ||
| -24.79% | 145 SEK | 192.8 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Atrium Ljungberg | ||
| +538.30% | 195 SEK | 30.55 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Kambi | ||
| +77.47% | 230 SEK | 129.6 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Trelleborg | ||
| -16.79% | 325 SEK | 390.6 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Nordnet | ||
| -45.40% | 185 SEK | 338.8 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Ericsson | ||
| -33.55% | 72 SEK | 108.35 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Avanza | ||
| -46.13% | 210 SEK | 389.8 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| Scandi Standard | ||
| -52.95% | 75 SEK | 159.4 SEK |
| ABG Sundal Collier | Jan -24 | Apr 20 |
| IPC | ||
| -30.25% | 160 SEK | 229.4 SEK |
| ABG Sundal Collier | Dec -23 | Apr 20 |
| Better Collective | ||
| +108.63% | 295 SEK | 141.4 SEK |
| ABG Sundal Collier | Nov -23 | Apr 20 |
| SSAB | ||
| -33.93% | 55 SEK | 83.24 SEK |
| ABG Sundal Collier | Nov -23 | Apr 20 |
| Tele2 | ||
| -46.74% | 100 SEK | 187.75 SEK |
| ABG Sundal Collier | Oct -23 | Apr 20 |
| Telia | ||
| -46.68% | 25 SEK | 46.89 SEK |
| ABG Sundal Collier | Oct -23 | Apr 20 |
| Collector | ||
| +6.52% | 40 SEK | 37.55 SEK |
| ABG Sundal Collier | Jul -23 | Nov 6 |
| Hexatronic | ||
| +230.58% | 120 SEK | 36.3 SEK |
| ABG Sundal Collier | Jul -23 | Apr 20 |
| Loomis | ||
| -21.31% | 350 SEK | 444.8 SEK |
| ABG Sundal Collier | Jun -23 | Apr 20 |
| Enad Global 7 | ||
| +142.42% | 40 SEK | 16.5 SEK |
| ABG Sundal Collier | Jun -23 | Apr 20 |
| Autoliv | ||
| -23.08% | 850 SEK | 1105 SEK |
| ABG Sundal Collier | Mar -23 | Apr 20 |
| Betsson | ||
| -21.94% | 79 SEK | 101.2 SEK |
| ABG Sundal Collier | Feb -23 | Apr 20 |
| Millicom | ||
| -16.67% | 250 SEK | 300 SEK |
| ABG Sundal Collier | Feb -23 | Mar 17 |
| Platzer | ||
| +30.49% | 95 SEK | 72.8 SEK |
| ABG Sundal Collier | Jan -23 | Apr 20 |
| Wallenstam | ||
| +6.03% | 45 SEK | 42.44 SEK |
| ABG Sundal Collier | Jan -23 | Apr 20 |
| Arjo | ||
| +67.29% | 45 SEK | 26.9 SEK |
| ABG Sundal Collier | Dec -22 | Apr 20 |
| Vitec | ||
| +26.26% | 350 SEK | 277.2 SEK |
| ABG Sundal Collier | Nov -22 | Apr 20 |
| Dynavox | ||
| -79.50% | 20 SEK | 97.55 SEK |
| ABG Sundal Collier | Oct -22 | Apr 20 |
| Oncopeptides | ||
| +788.89% | 12 SEK | 1.35 SEK |
| ABG Sundal Collier | Sep -22 | Apr 20 |
| Evolution | ||
| +151.26% | 1600 SEK | 636.8 SEK |
| ABG Sundal Collier | Apr -22 | Apr 20 |
| SEB | ||
| -33.17% | 122 SEK | 182.55 SEK |
| ABG Sundal Collier | Apr -22 | Apr 20 |
| Billerud | ||
| +131.94% | 175 SEK | 75.45 SEK |
| ABG Sundal Collier | Dec -21 | Apr 20 |
| Synact Pharma | ||
| +890.68% | 170 SEK | 17.16 SEK |
| ABG Sundal Collier | Dec -21 | Apr 20 |
| Desenio | ||
| +49900.00% | 50 SEK | 0.1 SEK |
| ABG Sundal Collier | Oct -21 | Apr 20 |
| Boozt | ||
| +54.83% | 170 SEK | 109.8 SEK |
| ABG Sundal Collier | Oct -21 | Apr 20 |
| Knowit | ||
| +303.95% | 450 SEK | 111.4 SEK |
| ABG Sundal Collier | Sep -21 | Apr 20 |
| Vimian | ||
| +258.80% | 108 SEK | 30.1 SEK |
| ABG Sundal Collier | Aug -21 | Apr 20 |
| Jetpak | ||
| +26.21% | 130 SEK | 103 SEK |
| ABG Sundal Collier | Aug -21 | Dec 11 |
| Veoneer | ||
| -21.14% | 270 SEK | 342.4 SEK |
| ABG Sundal Collier | Aug -21 | Apr 1 |
| Swedish Match | ||
| -32.19% | 77 SEK | 113.55 SEK |
| ABG Sundal Collier | Jul -21 | Dec 30 |
| Kinnevik | ||
| +475.65% | 312 SEK | 54.2 SEK |
| ABG Sundal Collier | Jul -21 | Apr 20 |
| Alfa Laval | ||
| -38.08% | 350 SEK | 565.2 SEK |
| ABG Sundal Collier | Jun -21 | Apr 20 |
| Astra Zeneca | ||
| -39.18% | 1127 SEK | 1853 SEK |
| ABG Sundal Collier | May -21 | Apr 20 |
| Skanska | ||
| +4.61% | 270 SEK | 258.1 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| NCC | ||
| -14.17% | 195 SEK | 227.2 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Axfood | ||
| -27.73% | 232 SEK | 321 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Husqvarna | ||
| +206.75% | 125 SEK | 40.75 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Kungsleden | ||
| -13.29% | 105 SEK | 121.1 SEK |
| ABG Sundal Collier | Apr -21 | Dec 3 |
| Byggmax | ||
| +36.45% | 70 SEK | 51.3 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Stillfront | ||
| +2311.58% | 120 SEK | 4.976 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Investor | ||
| +103.56% | 777 SEK | 381.7 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Sinch | ||
| +7334.94% | 2000 SEK | 26.9 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| H&M | ||
| +32.17% | 235 SEK | 177.8 SEK |
| ABG Sundal Collier | Apr -21 | Apr 20 |
| Tobii | ||
| +3620.93% | 80 SEK | 2.15 SEK |
| ABG Sundal Collier | Feb -21 | Apr 20 |
| Sobi | ||
| -61.24% | 162 SEK | 418 SEK |
| ABG Sundal Collier | Feb -21 | Apr 20 |
ABGSC is an independent Nordic investment bank, developed over 30 years, based on an inclusive partnership culture and the ability to attract and develop top talent. The vision is to be the most agile and respected Nordic investment bank.
ABG Sundal Collier