| Latest Upside | Latest Price Target | Latest Price |
|---|---|---|
| Invisio | ||
| +33.56% | 390 SEK | 292 SEK |
| Carnegie | May -25 | Apr 20 |
| Castellum | ||
| -12.21% | 110 SEK | 125.3 SEK |
| Carnegie | May -25 | Apr 20 |
| Nobia | ||
| +73.06% | 3.25 SEK | 1.878 SEK |
| Carnegie | May -25 | Apr 20 |
| Acast | ||
| -23.21% | 23 SEK | 29.95 SEK |
| Carnegie | May -25 | Apr 20 |
| Peab | ||
| -18.16% | 80 SEK | 97.75 SEK |
| Carnegie | May -25 | Apr 20 |
| Thule | ||
| +54.58% | 375 SEK | 242.6 SEK |
| Carnegie | Mar -25 | Apr 20 |
| Essity | ||
| +20.48% | 300 SEK | 249 SEK |
| Carnegie | Mar -25 | Apr 20 |
| Yubico | ||
| +546.86% | 270 SEK | 41.74 SEK |
| Carnegie | Mar -25 | Apr 20 |
| Vitrolife | ||
| +138.74% | 265 SEK | 111 SEK |
| Carnegie | Mar -25 | Apr 20 |
| Saab | ||
| -38.93% | 360 SEK | 589.5 SEK |
| Carnegie | Mar -25 | Apr 20 |
| Elekta | ||
| +22.48% | 70 SEK | 57.15 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Hansa Biopharma | ||
| +10.04% | 32 SEK | 29.08 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Hemnet | ||
| +293.47% | 482 SEK | 122.5 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Lindab | ||
| +27.53% | 208 SEK | 163.1 SEK |
| Carnegie | Feb -25 | Apr 20 |
| John Mattson | ||
| +11.29% | 68 SEK | 61.1 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Holmen | ||
| +31.34% | 440 SEK | 335 SEK |
| Carnegie | Feb -25 | Apr 20 |
| JM | ||
| +26.80% | 150 SEK | 118.3 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Hexagon | ||
| +41.88% | 145 SEK | 102.2 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Vimian | ||
| +66.11% | 50 SEK | 30.1 SEK |
| Carnegie | Feb -25 | Apr 20 |
| Electrolux | ||
| +102.07% | 125 SEK | 61.86 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Swedbank | ||
| -14.71% | 280 SEK | 328.3 SEK |
| Carnegie | Jan -25 | Apr 20 |
| EQT | ||
| +18.71% | 380 SEK | 320.1 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Astra Zeneca | ||
| -4.48% | 1770 SEK | 1853 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Truecaller | ||
| +709.89% | 95 SEK | 11.73 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Alleima | ||
| +2.45% | 90 SEK | 87.85 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Evolution | ||
| +130.84% | 1470 SEK | 636.8 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Wihlborgs | ||
| +33.04% | 120 SEK | 90.2 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Wallenstam | ||
| -1.04% | 42 SEK | 42.44 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Trianon | ||
| +16.09% | 22 SEK | 18.95 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Sagax | ||
| +31.51% | 250 SEK | 190.1 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Profoto | ||
| +456.96% | 44 SEK | 7.9 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Pandox | ||
| +14.11% | 220 SEK | 192.8 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Nyfosa | ||
| +85.05% | 130 SEK | 70.25 SEK |
| Carnegie | Jan -25 | Apr 20 |
| NP3 | ||
| +8.82% | 290 SEK | 266.5 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Atrium Ljungberg | ||
| +554.66% | 200 SEK | 30.55 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Balder | ||
| +48.47% | 90 SEK | 60.62 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Billerud | ||
| +63.02% | 123 SEK | 75.45 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Catena | ||
| +16.97% | 550 SEK | 470.2 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Fabege | ||
| -5.54% | 75 SEK | 79.4 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Genova | ||
| +13.92% | 45 SEK | 39.5 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Hufvudstaden | ||
| -1.26% | 125 SEK | 126.6 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Atlas Copco | ||
| +20.26% | 200 SEK | 166.3 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Dynavox | ||
| -26.19% | 72 SEK | 97.55 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Mycronic | ||
| +65.81% | 450 SEK | 271.4 SEK |
| Carnegie | Jan -25 | Apr 20 |
| Alimak | ||
| +32.08% | 154 SEK | 116.6 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Troax | ||
| +123.66% | 242 SEK | 108.2 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Instalco | ||
| +32.49% | 50 SEK | 37.74 SEK |
| Carnegie | Oct -24 | Apr 20 |
| SSAB | ||
| -15.91% | 70 SEK | 83.24 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Handelsbanken | ||
| -0.41% | 132 SEK | 132.55 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Humana | ||
| +2.89% | 48 SEK | 46.65 SEK |
| Carnegie | Oct -24 | Apr 20 |
| SKF | ||
| +2.99% | 255 SEK | 247.6 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Lifco | ||
| +10.11% | 355 SEK | 322.4 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Bonesupport | ||
| +44.16% | 380 SEK | 263.6 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Sandvik | ||
| -31.04% | 275 SEK | 398.8 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Volati | ||
| +29.42% | 117 SEK | 90.4 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Ericsson | ||
| -7.71% | 100 SEK | 108.35 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Betsson | ||
| +28.46% | 130 SEK | 101.2 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Garo | ||
| +101.68% | 24 SEK | 11.9 SEK |
| Carnegie | Oct -24 | Apr 20 |
| AAK | ||
| +50.41% | 370 SEK | 246 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Kinnevik | ||
| +64.21% | 89 SEK | 54.2 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Inwido | ||
| +26.82% | 209 SEK | 164.8 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Volvo Cars | ||
| +41.15% | 33 SEK | 23.38 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Boliden | ||
| -29.11% | 392 SEK | 553 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Loomis | ||
| -14.57% | 380 SEK | 444.8 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Alfa Laval | ||
| -2.69% | 550 SEK | 565.2 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Indutrade | ||
| +36.15% | 345 SEK | 253.4 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Hexpol | ||
| +37.67% | 110 SEK | 79.9 SEK |
| Carnegie | Oct -24 | Apr 20 |
| Bravida | ||
| -16.83% | 85 SEK | 102.2 SEK |
| Carnegie | Sep -24 | Apr 20 |
| Mips | ||
| +112.14% | 580 SEK | 273.4 SEK |
| Carnegie | Sep -24 | Apr 20 |
| Dometic | ||
| +161.78% | 80 SEK | 30.56 SEK |
| Carnegie | Sep -24 | Apr 20 |
| Axfood | ||
| -6.54% | 300 SEK | 321 SEK |
| Carnegie | Sep -24 | Apr 20 |
| Dustin | ||
| +536.36% | 10.5 SEK | 1.65 SEK |
| Carnegie | Sep -24 | Apr 20 |
| Nolato | ||
| +23.57% | 65 SEK | 52.6 SEK |
| Carnegie | Sep -24 | Apr 20 |
| Academedia | ||
| -16.83% | 86 SEK | 103.4 SEK |
| Carnegie | Aug -24 | Apr 20 |
| Storskogen | ||
| +57.56% | 16 SEK | 10.155 SEK |
| Carnegie | Aug -24 | Apr 20 |
| Fasadgruppen | ||
| +268.42% | 77 SEK | 20.9 SEK |
| Carnegie | Aug -24 | Apr 20 |
| SCA | ||
| +62.51% | 179 SEK | 110.15 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Hoist | ||
| -53.34% | 79 SEK | 169.3 SEK |
| Carnegie | Jul -24 | Apr 20 |
| NCAB | ||
| +21.66% | 82 SEK | 67.4 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Intrum | ||
| +3.30% | 47 SEK | 45.5 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Getinge | ||
| +24.44% | 250 SEK | 200.9 SEK |
| Carnegie | Jul -24 | Apr 20 |
| VNV Global | ||
| +80.47% | 34 SEK | 18.84 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Munters | ||
| +15.36% | 225 SEK | 195.05 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Assa Abloy | ||
| -12.94% | 325 SEK | 373.3 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Addlife | ||
| 0.00% | 165 SEK | 165 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Lime | ||
| +49.89% | 350 SEK | 233.5 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Addtech | ||
| -11.17% | 310 SEK | 349 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Fortnox | ||
| -10.51% | 80 SEK | 89.4 SEK |
| Carnegie | Jul -24 | Jul 24 |
| Camurus | ||
| +19.68% | 675 SEK | 564 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Nibe | ||
| +10.54% | 47 SEK | 42.52 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Beijer Ref | ||
| +29.78% | 190 SEK | 146.4 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Ambea | ||
| -18.70% | 110 SEK | 135.3 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Avanza | ||
| -32.79% | 262 SEK | 389.8 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Nordnet | ||
| -30.64% | 235 SEK | 338.8 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Sinch | ||
| +93.31% | 52 SEK | 26.9 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Sdiptech | ||
| +66.11% | 400 SEK | 240.8 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Medicover | ||
| +8.37% | 220 SEK | 203 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Trelleborg | ||
| -2.71% | 380 SEK | 390.6 SEK |
| Carnegie | Jul -24 | Apr 20 |
| Sweco | ||
| +6.67% | 160 SEK | 150 SEK |
| Carnegie | Jun -24 | Apr 20 |
| Sectra | ||
| -16.98% | 220 SEK | 265 SEK |
| Carnegie | Jun -24 | Apr 20 |
| Clas Ohlson | ||
| -52.25% | 195 SEK | 408.4 SEK |
| Carnegie | Jun -24 | Apr 20 |
| Epiroc | ||
| +0.46% | 220 SEK | 219 SEK |
| Carnegie | Jun -24 | Apr 20 |
| BHG | ||
| -7.33% | 22 SEK | 23.74 SEK |
| Carnegie | May -24 | Apr 20 |
| Viaplay Group | ||
| -14.06% | 1.1 SEK | 1.28 SEK |
| Carnegie | May -24 | Apr 20 |
| H&M | ||
| -4.39% | 170 SEK | 177.8 SEK |
| Carnegie | May -24 | Apr 20 |
| Embracer | ||
| -33.35% | 42 SEK | 63.02 SEK |
| Carnegie | May -24 | Apr 20 |
| Biogaia | ||
| +22.45% | 150 SEK | 122.5 SEK |
| Carnegie | May -24 | Apr 20 |
| Millicom | ||
| 0.00% | 300 SEK | 300 SEK |
| Carnegie | Apr -24 | Mar 17 |
| Sobi | ||
| -21.05% | 330 SEK | 418 SEK |
| Carnegie | Apr -24 | Apr 20 |
| Paradox | ||
| +89.25% | 250 SEK | 132.1 SEK |
| Carnegie | Apr -24 | Apr 20 |
| MTG | ||
| +9.02% | 110 SEK | 100.9 SEK |
| Carnegie | Apr -24 | Apr 20 |
| Tele2 | ||
| -38.22% | 116 SEK | 187.75 SEK |
| Carnegie | Apr -24 | Apr 20 |
| Volvo | ||
| +11.52% | 360 SEK | 322.8 SEK |
| Carnegie | Apr -24 | Apr 20 |
| Balco | ||
| +269.23% | 60 SEK | 16.25 SEK |
| Carnegie | Apr -24 | Apr 20 |
| SEB | ||
| -9.61% | 165 SEK | 182.55 SEK |
| Carnegie | Apr -24 | Apr 20 |
| Husqvarna | ||
| +108.59% | 85 SEK | 40.75 SEK |
| Carnegie | Apr -24 | Apr 20 |
| Resurs | ||
| -43.42% | 20 SEK | 35.35 SEK |
| Carnegie | Feb -24 | Oct 27 |
| Synsam | ||
| -8.08% | 58 SEK | 63.1 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Calliditas | ||
| -17.79% | 171 SEK | 208 SEK |
| Carnegie | Feb -24 | Oct 10 |
| K2A | ||
| +71.76% | 9 SEK | 5.24 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Bioarctic | ||
| +12.26% | 370 SEK | 329.6 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Kindred | ||
| +0.70% | 130 SEK | 129.1 SEK |
| Carnegie | Feb -24 | Nov 11 |
| Boozt | ||
| +45.72% | 160 SEK | 109.8 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Securitas | ||
| -17.16% | 140 SEK | 169 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Lagercrantz | ||
| -41.32% | 142 SEK | 242 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Nimbus | ||
| +137.41% | 33 SEK | 13.9 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Lundin Mining | ||
| -62.24% | 100 SEK | 264.8 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Addnode | ||
| +72.41% | 130 SEK | 75.4 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Nordisk Bergteknik | ||
| +47.19% | 17 SEK | 11.55 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Afry | ||
| +55.54% | 205 SEK | 131.8 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Electrolux Professional | ||
| +28.44% | 70 SEK | 54.5 SEK |
| Carnegie | Feb -24 | Apr 20 |
| Arjo | ||
| +111.90% | 57 SEK | 26.9 SEK |
| Carnegie | Jan -24 | Apr 20 |
| Xvivo Perfusion | ||
| +17.61% | 350 SEK | 297.6 SEK |
| Carnegie | Jan -24 | Apr 20 |
| Stillfront | ||
| +221.54% | 16 SEK | 4.976 SEK |
| Carnegie | Jan -24 | Apr 20 |
| Bufab | ||
| +249.92% | 415 SEK | 118.6 SEK |
| Carnegie | Jan -24 | Apr 20 |
| SBB | ||
| -2.37% | 3.5 SEK | 3.585 SEK |
| Carnegie | Jan -24 | Apr 20 |
| ABB | ||
| -47.05% | 460 SEK | 868.8 SEK |
| Carnegie | Jan -24 | Apr 20 |
| Rusta | ||
| -46.39% | 55 SEK | 102.6 SEK |
| Carnegie | Nov -23 | Apr 20 |
| Oncopeptides | ||
| +403.70% | 6.8 SEK | 1.35 SEK |
| Carnegie | Nov -23 | Apr 20 |
| Tobii | ||
| +365.12% | 10 SEK | 2.15 SEK |
| Carnegie | Nov -23 | Apr 20 |
| Telia | ||
| -46.68% | 25 SEK | 46.89 SEK |
| Carnegie | Oct -23 | Apr 20 |
| Cint | ||
| +259.15% | 16 SEK | 4.455 SEK |
| Carnegie | Oct -23 | Apr 20 |
| NCC | ||
| -38.38% | 140 SEK | 227.2 SEK |
| Carnegie | Oct -23 | Apr 20 |
| Renewcell | ||
| +2673.58% | 147 SEK | 5.3 SEK |
| Carnegie | Jul -23 | Nov 19 |
| Coor | ||
| +14.74% | 65 SEK | 56.65 SEK |
| Carnegie | May -23 | Apr 20 |
| Stora Enso | ||
| +68.68% | 190.1 SEK | 112.7 SEK |
| Carnegie | May -23 | Apr 20 |
| Rejlers | ||
| +9.49% | 180 SEK | 164.4 SEK |
| Carnegie | May -23 | Apr 20 |
| G5 Entertainment | ||
| +216.05% | 195 SEK | 61.7 SEK |
| Carnegie | May -23 | Apr 20 |
| Skanska | ||
| -18.64% | 210 SEK | 258.1 SEK |
| Carnegie | May -23 | Apr 20 |
| Gränges | ||
| -23.64% | 125 SEK | 163.7 SEK |
| Carnegie | Apr -23 | Apr 20 |
| Byggmax | ||
| -35.67% | 33 SEK | 51.3 SEK |
| Carnegie | Apr -23 | Apr 20 |
| Bulten | ||
| +148.19% | 120 SEK | 48.35 SEK |
| Carnegie | Apr -23 | Apr 20 |
| Collector | ||
| +19.84% | 45 SEK | 37.55 SEK |
| Carnegie | Apr -23 | Nov 6 |
| Bonava | ||
| +162.05% | 25 SEK | 9.54 SEK |
| Carnegie | Apr -23 | Apr 20 |
| Desenio | ||
| +1700.00% | 1.8 SEK | 0.1 SEK |
| Carnegie | Mar -23 | Apr 20 |
| Cellavision | ||
| +35.39% | 215 SEK | 158.8 SEK |
| Carnegie | Feb -23 | Apr 20 |
| Autoliv | ||
| -18.55% | 900 SEK | 1105 SEK |
| Carnegie | Jan -23 | Apr 20 |
| Nordea | ||
| -26.81% | 125 SEK | 170.8 SEK |
| Carnegie | Jan -23 | Apr 20 |
| Byggfakta | ||
| -13.46% | 45 SEK | 52 SEK |
| Carnegie | Nov -22 | May 23 |
| TF Bank | ||
| +0.11% | 190 SEK | 189.8 SEK |
| Carnegie | Oct -22 | Apr 20 |
| Revolutionrace | ||
| -41.18% | 40 SEK | 68 SEK |
| Carnegie | Aug -22 | Apr 20 |
| Nilar | ||
| +2303.85% | 1.25 SEK | 0.052 SEK |
| Carnegie | Jul -22 | Dec 10 |
| Cary Group | ||
| -21.10% | 60 SEK | 76.05 SEK |
| Carnegie | May -22 | Oct 18 |
| Attendo | ||
| -53.27% | 50 SEK | 107 SEK |
| Carnegie | May -22 | Apr 20 |
| Leovegas | ||
| +0.08% | 61 SEK | 60.95 SEK |
| Carnegie | May -22 | Sep 22 |
| Swedish Match | ||
| -29.55% | 80 SEK | 113.55 SEK |
| Carnegie | May -22 | Dec 30 |
| Eltel | ||
| +44.03% | 14 SEK | 9.72 SEK |
| Carnegie | Feb -22 | Apr 20 |
| Ferronordic | ||
| +504.65% | 260 SEK | 43 SEK |
| Carnegie | Feb -22 | Apr 20 |
| Haldex | ||
| -8.40% | 60 SEK | 65.5 SEK |
| Carnegie | Feb -22 | Sep 19 |
| Nobina | ||
| -0.09% | 108 SEK | 108.1 SEK |
| Carnegie | Dec -21 | Feb 16 |
| Azelio | ||
| +8233.33% | 35 SEK | 0.42 SEK |
| Carnegie | Nov -21 | May 31 |
| Veoneer | ||
| -22.61% | 265 SEK | 342.4 SEK |
| Carnegie | Apr -21 | Apr 1 |
Carnegie Investment Bank AB is a Swedish financial services group with activities in securities brokerage, investment banking and private banking. Founded in 1803, Carnegie is headquartered in Stockholm with offices across the Nordic region, as well as in London, New York, and Luxembourg.
Wikipedia